Name | Date | Time |
---|---|---|
Gertrud Kendernay-Nagyidai Edit Szepessy | 18 July 2020 10 April 2022 | 7:33:29 6:51:26 (new time) |
Richard McGeehan | 6 September 2020 | 5:53:36 |
Botond Torok Illyes Zoltan Szilvai | 12 September 2020 | 9:56:03 |
Alexandre Oristyle Marie Thibault Simonet Lander Debrabande | 20 June 2021 | 6 :38 :35 |
Valentin Borremans Benjamin Bergiers | 12 November 2021 | 7:27 |
Bert Vanmarcke | 22 December 2021 | 7:29 |
Guido Heerman Junior | 22 January 2022 | 6:22 |
Jeremie Daels | 20 March 2022 | 5:07 |
Alexis Doclot | 27 May 2022 | 7: 14:06 |
Wouter Verheyen Jeroen Gotzen | 27 July 2022 | 4:59:27 – CR |
Julien Le Doré Nicolas Vanhulst | 5 October 2022 | 7:20:48 |
Brigitta Balassa Hamikus Zsuzsanna Timár Somos Judit | 26 March 2023 | 15:15 |
Benoit Hansez Fanny Jean | 2 December 2023 | 7:20 |
Mátyás Szabó | 18 August 2024 | 9:58 |
Course records
Richard McGeehen | 6 September 2020-20 March 2022 | 5:53:36 |
Jeremie Daels | 20 March 2022 – 27 July 2027 | 5:07 |
Wouter Verheyen Jeroen Gotzen | 27 July 2022 – | 4:59:27 |